NiftyDirect.com News

Top Headlines

Wednesday, May 12, 2010

Upcoming Dividend earnings for you....

Scrip Code Scrip Name Ex-Date Purpose Rs.
590059 Bihar Tubes 5/7/10 Interim Dividend 1
532379 Firstobject Tech 5/7/10 Interim Dividend 0.1
500179 HCL Infosystems 5/7/10 3rd Interim Dividend 2
532735 R Systems 5/7/10 Dividend 2.4
522074 Elgi Equipments 5/10/10 Interim Dividend 1.3
506109 Genesys Intl 5/10/10 Interim Dividend 1
500325 RIL 5/10/10 Dividend 7
532765 Usher Agro 5/10/10 Interim Dividend 1
505255 GMM Pfaudler 5/11/10 Interim Dividend 0.7
524735 Hikal 5/11/10 Interim Dividend 4
532749 Allcargo Glob 5/12/10 Dividend 0.5
500165 Kansai Nerolac 5/12/10 Dividend 15
532480 Allahabad Bank 5/13/10 Dividend 5.5
500530 Bosch 5/13/10 Dividend 30
533181 Intrasoft Tech 5/13/10 Interim Dividend 0.8
507180 Kesar Enter 5/13/10 Scheme of Arrangement -
531539 Rishabh Digha 5/13/10 Dividend 1
506146 Visagar Poly 5/13/10 Interim Dividend 0.1
523457 BOC India 5/14/10 Dividend 1.5
500150 Foseco India 5/14/10 Interim Dividend 1
590084 KANCO ENTER 5/14/10 Scheme of Arrangement -
524109 Kabra Extr 5/17/10 Stock Split from Rs. 10/- to Rs. 5/- -
505890 Kennametal 5/17/10 Interim Dividend 13
532215 Axis Bank 5/20/10 Dividend 12
500089 DIC India 5/20/10 Dividend 4
505893 Hindustan Hardy 5/20/10 Dividend 1
500313 Oil Country Tub 5/20/10 Dividend 2
526725 Sandesh 5/20/10 Dividend 3
513097 Shivalik Bimet 5/20/10 Interim Dividend 0.2
503657 Veer Energy 5/20/10 Dividend 0.1

No comments:

Post a Comment

Followers

About Me

My photo
TRY OUR 1 WEEK FREE TRIAL!!!